The Battlink All-in-One Commercial & Industrial (C&I) Energy Storage System (ESS) integrates a high-performance LiFePO₄ battery module, modular PCS, precision air conditioning, intelligent EMS, and a comprehensive fire protection system—all within a compact, single-cabinet design.
Designed for versatility, it is widely deployed across farms, schools, supermarkets, office buildings, mining sites, airports, hospitals, and more. With direct low-voltage connection and seamless multi-cabinet expansion, it adapts to diverse C&I applications, delivering flexible, scalable, and efficient energy solutions.
241 Intelligent Commercial & Industrial Energy Storage System Features:
On&off grid switch time 0.02S, critical load uninterrupted power supplyï¼›
5-in-1 fire detection, comprehensive monitoringï¼›
Max.24x in parallelï¼›
Max. roundtrip efficiency: 93%ï¼›
Max. continuous discharge current: 160A.
241 Intelligent Commercial & Industrial Energy Storage System Detailed parameters
Product parameters
Product Model | BATT-CI-100/241 |
Rated Energy(kwh) | 241 |
Rated Voltage(V) | 768 |
Voltage Range(Vdc) | 696-852 |
Charge and Discharge Rate (P) | ≤0.5 |
Max. Round Trip Efficiency | 93% |
DOD | 95% |
Cycle Lifetime at EOL 70% (time) | ≥6000 cycles |
Cooling Strategy | Air Cooling |
Fire Fighting System | Perfluorohexanone/Aerosol |
Rated Power(kW) | 100 |
Rated AC Voltage (Vac) | 380/400 |
AC Voltage Range | -15ï¼…~+10ï¼… |
Rated Grid Frequency(Hz) | 50/60 |
Dimension [Wx D x H,mm] | 1520*1480*2000mm |
Weight(T) | 2.6 |
IP Grade | IP55 |
Operating Temperature Range (℃) | -20~+55(>45 drop) |
Operating Humidity Range | 0~95ï¼… |
Maximum Working Altitude(m) | ≤4000(2000 drop) |
Communication Interface | RS485,Ethemet |
Communication Protocol | Modbus RTU, Modbus TCP,IEC104 |
Battery parameters
Battery Mudule | BATT-CI-100/241 |
Battery Type | LFP,3.2V314Ah |
Battery Module | 64V314Ah,20.09kWh,134kg |
Battery String Configuration | 240S1P |
Battery String Energy (kWh) | 241.15 |
Standards Compliant | IEC62619 IEC61000 IEC62477 VDE4105 G98 G99EN50549-1 BOS-P-01 C10/11 UN38.3 |
Note: Products are constantly iterating, and performance is continuously improving. These technical parameters are for reference only.