The all-in-one C&I energy storage system is designed for high efficiency in storing and releasing energy, making it ideal for industrial, commercial, and grid regulation applications. By seamlessly integrating photovoltaic (PV) and other renewable energy sources, it ensures a stable, reliable, and sustainable power supply, optimizing energy utilization and reducing dependence on the grid.
Photovoltaic Energy Storage System Features:
Flexible Configuration: Supports parallel connection, expansion to MW level; Easy Installation;
Simple on-site construction: IP55 protection level, meets outdoor installation conditions;
Intelligent and Friendly: On&Off grid seamless switching, uninterrupted power supply load; Built-in EMS, multiple operating mode options, increase revenue;
Safe and Reliable: Super configuration to achieve a resilient system; efficient thermal management design; active fire protection system to ensure system safety.
Detailed parameters
Battery Parameters
Product Model | BATT-GS-500/1200-T |
Cell Type | LFP,3.2V314Ah |
Battery Module | 64V314Ah,20.09kWh,130kg |
Number of Battery Modules | 60PCS |
Rated Energy Capacity | 1205KWh |
Rated Voltage | 768V |
Voltage Range | 696.0-852.0V(Cell:2.9-3.55Vdc) |
Charge/Discharge Rate | ≤0.5C |
Depth of Discharge | 95% |
Cycle Life | ≥6000 cycles |
Cooling Method | Air Cooling |
Fire Protection System | Aerosol/five-in-one detector + fire host + heptafluoropropane / perfluorohexanone fire suppressor |
PCS Parameters
Rated power | 500kW |
Rated voltage | 400Vac |
Rated current | 722A |
Rated grid voltage | 400Vac |
Rated frequency | 50/60Hz |
THDi | <3%<> |
THDu | <1% linear; <5% non-linear |
Overload capacity | 110% long-term |
Isolation method | Transformer isolation |
Maximum PV input voltage | 1000Vdc |
Maximum PV power | 600/660/720kW |
MPPT operating voltage range | 250-850Vdc |
MPPT full load voltage range | 450-850Vdc |
Communication interface | R5485/Ethernet/CAN |
Communication Protocol | ModbusRTU, ModbusTCP |
System Parameters
Communication Interface(EMS) | R5485/Ethernet |
Installation Position | Outdoor Installation |
IP Grade | IP55 |
Corrosion Protection Class | C5 |
Working Humidity Range | 0-95% (non-condensing) |
Operating Temperature Range | -20°C to +55°C |
Maximum Operating Altitude | 5000m (>3000m derating) |
Dimensions (length * width * height) | 6058 * 2438 * 2896mm |
Weight | about 19T |
Note: The product is constantly iterating, and performance is continuously improving. The technical specifications provided are for reference only.