Designed for superior home energy storage, the high-voltage rack-mounted ESS integrates premium Lithium Iron Phosphate (LFP) cells, delivering exceptional safety, reliability, and long-term performance. Its modular rack-mounted design ensures seamless installation and hassle-free maintenance, while an advanced intelligent air-cooling system optimizes thermal management, enhancing efficiency and system longevity. With high cycle stability and an extended lifespan, this ESS is the ideal solution for sustainable and reliable home energy management.
High Voltage Rack Mounted Battery Features:
High Compatibility: Compatible with both single-phase and three-phase inverters; Supports both AC and DC coupling;
Safe and Reliable: With LiFePO4 cells for exceptional cycle stability and extended lifespan;
Modular Design: Flexible capacity options; easy maintenance and troubleshooting;
Rack Mounting: Easy installation with no on-site assembly needed; quick and user-friendly.
High Voltage Rack Mounted Battery Detailed parameters
System Parameters
![]() | ![]() | ![]() | ![]() | |
| Model | BATT-HT-10-A | BATT-HT-15-A | BATT-HT-20-A | BATT-HT-25-A |
| Cell Technology | LFP (LiFePO4) | |||
| Battery Modules | 2 | 3 | 4 | 5 |
| Energy | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh |
| Rated Capacity | 50Ah | 50Ah | 50Ah | 50Ah |
| Rated Voltage | 204.8V | 307.2V | 409.6V | 512V |
| Operating Voltage Range | 179.2-233.6V | 268.8-350.4V | 358.4~467.2V | 448~584V |
| Rated Current | 0.5C | |||
General Parameter
| Dimension (W*D*H) | 507×690×669mm | 507x690x869 mm | 507x690x1069 mm | 507x690x1269 mm |
| Weight | 196kg | 254kg | 312kg | 370kg |
| IP Grade | IP21 | |||
| Cooling | Air-cooled | |||
| Operating Temperature | Charging: 0℃~55℃; Discharging: -20℃~55℃ | |||
| Storage Temperature | 0℃~+45℃ | |||
| Installation | Floor-standing | |||
| Max.Operating Altitude | 4000m | |||
| Communication | CAN/RS485 | |||
Standard Compliance
| Transportation | UN38.3 | |||
Note: Products are constantly iterating, and performance is continuously improving. These technical parameters are for reference only.








