The BATTLINK residential hybrid inverter delivers exceptional performance, robust safety protection, and intelligent energy management, ensuring a highly efficient and secure power solution for homeowners. Engineered with an IP65-rated enclosure and advanced lightning protection, it guarantees reliable and safe operation in any home environment.
Single Phase Hybrid Inverter Features:
Compact Size and Lightweight;
Efficiency Up to 98%;
IP65 Design for Indoor & Outdoor Use;
Up to 10 Years Warranty.
Single Phase Hybrid Inverter Detailed parameters
Input data (PV)
Model | BATT-INV-3-HB1 | BATT-INV-3.6-HB1 | BATT-INV-4-HB1 | BATT-INV-5-HB1 | BATT-INV-6-HB1 |
Max Input Power | 7000W | 7000W | 9000W | 9000W | 9000W |
Max Input Voltage | 550V | ||||
MPPT Working Voltage Range | 80~540V | ||||
Number of MPPT | 2 | ||||
Number of Strings per MPPT | 1 | ||||
Max. Input Current per MPPT | 15A/15A | ||||
Start-up Voltage | 100V/80V |
AC Input/Output Data (On-grid)
Product Model | BATT-INV-3-HB1 | BATT-INV-3.6-HB1 | BATT-INV-4-HB1 | BATT-INV-5-HB1 | BATT-INV-6-HB1 |
Rated output power | 3000W | 3600W | 4000W | 5000W | 6000W |
Max. Output Power | 3300VA | 4000VA | 4400VA | 5500VA | 6600VA |
Rated Output Voltage/Range | 220V/180V~280V | ||||
Rated Output Frequency | 50Hz, 60Hz/±5Hz | ||||
Rated Output Current | 13A | 15.6A | 18A | 22A | 26A |
Max. Output Current | 14A | 17A | 19A | 24A | 29A |
THDi | ≤3% (at rated power) | ||||
Grid System Pattern | L+N+PE |
Back-up Output Data (UPS)
Product Model | BATT-INV-3-HB1 | BATT-INV-3.6-HB1 | BATT-INV-4-HB1 | BATT-INV-5-HB1 | BATT-INV-6-HB1 |
Max. Output Power | 4000W,10s | 4600W,10s | 5000W,10s | 6000W,10s | 7000W,10s |
Rated Output Apparent Power | 3000VA | 3600VA | 4000VA | 5000VA | 6000VA |
Rated Output Voltage | 208V, 220V, 230V, 240V | ||||
Rated Output Frequency | 50Hz/60Hz | ||||
THDV | ≤3% | ||||
Automatic Switch Time | <10ms |
Input Data(Battery)
Product Model | BATT-INV-3-HB1 | BATT-INV-3.6-HB1 | BATT-INV-4-HB1 | BATT-INV-5-HB1 | BATT-INV-6-HB1 |
Battery Type | Lithium Battery | ||||
Rated Voltage | 48V | ||||
Battery Voltage Range | 42V~59V | ||||
Max. Charge/Discharge Current | 80A | 80A | 100A | 100A | 100A |
Efficiency
Product Model | BATT-INV-3-HB1 | BATT-INV-3.6-HB1 | BATT-INV-4-HB1 | BATT-INV-5-HB1 | BATT-INV-6-HB1 |
Maximum Efficiency | 98% | ||||
European Efficiency | 97.50% | ||||
Maximum Battery Load Efficiency | 98% |
Conventional parameters
Product Model | BATT-INV-3-HB1 | BATT-INV-3.6-HB1 | BATT-INV-4-HB1 | BATT-INV-5-HB1 | BATT-INV-6-HB1 |
Dimensions(W*H*D) | 375x365x240 mm | ||||
Weight | 20kg | ||||
Working Temperature Range | -25℃~60℃ | ||||
Cooling | Natural Cooling | ||||
IP Grade | IP65 | ||||
LCD Display | Yes | ||||
Communication Interface | WiFi/4G/USB/CAN/RS485 |
Note: Products are constantly iterating, and performance is continuously improving. These technical parameters are for reference only.