The BATTLINK single-phase off-grid inverter intelligently manages and converts power from the grid, solar panels, and batteries, ensuring a stable and reliable energy supply. Engineered for areas with weak or no grid access, it enables seamless, self-sufficient power generation around the clock. With advanced energy management, it optimizes power distribution, maximizing efficiency, and ensuring uninterrupted off-grid operation for ultimate energy independence.
Single Phase Off-Grid Inverter Features:
High Compatibility;
Multiple Modes;
LCD Display;
Intelligent Monitoring.
Single Phase Off-Grid Inverter Detailed Parameters
Output Data(AC)
| Model | BATT-INV-5-ES | BATT-INV-8-ES | BATT-INV-10-ES |
| Rated Output Power | 5200W | 8000W | 10000W |
| Peak Power | 10400VA | 24000VA | 20000VA |
| Rated Output Voltage | 230VAC±5% | 220V/230V/240VAC(±10%RMS) | 230V±5% |
| Rated Output Frequency | 50Hz/60Hz | 50Hz/60Hz±0.3Hz | 50Hz/60Hz±0.3Hz |
| Automatic Switch Time | 10ms (UPS, VDE4105); 20ms (APL) | 20ms(Max.) | 10ms(UPS); 20ms(APL) |
PV String Input Data
| Product Model | BATT-INV-5-ES | BATT-INV-8-ES | BATT-INV-10-ES |
| Max. Input Power | 5000W | 5000W | 12000W(6000Wper MPPT) |
| Max. Input Voltage | 450V | 245V | 450V |
| MPPT Working Voltage Range | 150~430V | 64~235V | 150-430V |
| Number of MPPT | 1 | 1 | 2 |
| Number of Strings per MPPT | 1 | 1 | 1 |
| Max. Input Current per MPPT | 18A | 100A | 100A/100A |
Input Data(AC)
| Model | BATT-INV-5-ES | BATT-INV-8-ES | BATT-INV-10-ES |
| Rated Output Voltage/Range | 230VAC±5% | 230VAC±5% | 230VAC±5% |
| Rated Output AC Frequency | 50Hz/60Hz (auto) | 50Hz/60Hz (auto) | 50Hz/60Hz (auto) |
Input Data(Battery)
| Model | BATT-INV-5-ES | BATT-INV-8-ES | BATT-INV-10-ES |
| Rated Voltage | 48V | 48V | 48V |
| Max.Charge Current | 80A | 100A | 200A |
Efficiency
| Model | BATT-INV-5-ES | BATT-INV-8-ES | BATT-INV-10-ES |
| Max. Efficiency | 90% | 88% | 90% |
General Data
| Model | BATT-INV-5-ES | BATT-INV-8-ES | BATT-INV-10-ES |
| Dimensions(W*H*D) | 309x505x147 mm | 674x402x222mm | 322x426x126 mm |
| Weight | 14kg | 19kg | 10.9kg |
| Working Temperature Range | 0℃ ~50℃ | 0℃ ~50℃ | 0℃~55℃ |
| Storage Temperature Range | -15℃ ~60℃ | -15℃ ~60℃ | -25℃~60℃ |
| Standards | CE-EMC+LVD | CE-LVD | CE-EMC+LVD |
Note: Products are constantly iterating, and performance is continuously improving. These technical parameters are for reference only.




