The BATTLINK residential hybrid inverter delivers exceptional performance, robust safety features, and intelligent energy management. Designed for efficiency and reliability, it ensures seamless energy conversion while maximizing home energy savings. With an IP65-rated enclosure and built-in lightning protection, it offers superior durability and enhanced safety for uninterrupted power at home.
Three-Phase Hybrid Inverter Features:
Compact Size and Lightweight;
Efficiency Up to 98%;
IP65 Design for Indoor & Outdoor Use;
Up to 10 Years Warranty.
Three-Phase Hybrid Inverter Detailed Parameters
Input Data (PV)
Model | BATT-INV-6-THB1 | BATT-INV-8-THB1 | BATT-INV-10-THB1 | BATT-INV-12-THB1 | BATT-INV-15-THB1 | BATT-INV-20-THB1 |
Max. Input Power | 9000W | 12000W | 15000W | 18000W | 23000W | 30000W |
Max. Input Voltage | 1000V | |||||
MPPT Working Voltage Range | 180~950V | |||||
Number of MPPT | 2 | |||||
Number of Strings per MPPT | 1 | |||||
Max. Input Current per MPPT | 20A | |||||
Start-up Voltage | 200v |
Ac Input/Output Data (On-grid)
Model | BATT-INV-6-THB1 | BATT-INV-8-THB1 | BATT-INV-10-THB1 | BATT-INV-12-THB1 | BATT-INV-15-THB1 | BATT-INV-20-THB1 |
Rated Output Power | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W |
Max. Output Power | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA | 22000VA |
Rated Output Voltage/Range | 400V±20% | |||||
Rated Output Frequency | 50Hz,60Hz/±5Hz | |||||
Rated Output Current | 10A | 13A | 16A | 19A | 24A | 32A |
Max. Output Current | 20A | 26A | 32A | 38A | 48A | 64A |
THDi | ≤3%(at rated power) | |||||
Grid System Pattern | 3L+N+PE |
Back-up Output Data (UPS)
Model | BATT-INV-6-THB1 | BATT-INV-8-THB1 | BATT-INV-10-THB1 | BATT-INV-12-THB1 | BATT-INV-15-THB1 | BATT-INV-20-THB1 |
Max. Output Power | 6600W | 8800W | 11000W | 13200W | 16500W | 22000W |
Rated Output Apparent Power | 6000VA | 8000VA | 10000VA | 12000VA | 15000VA | 20000VA |
Rated Output Voltage | 400V±20% | |||||
Rated Output Frequency | 50Hz/60Hz | |||||
THDV | ≤3% | |||||
Automatic Switch Time | <10ms |
Input Data(Battery)
Product model | BATT-INV-6-THB1 | BATT-INV-8-THB1 | BATT-INV-10-THB1 | BATT-INV-12-THB1 | BATT-INV-15-THB1 | BATT-INV-20-THB1 |
Battery type | Lithium Battery | |||||
Battery Voltage Range | 150V~750V | |||||
Max. Charge/Discharge Current | 30A | 30A | 30A | 30A | 50A | 50A |
Efficiency
Product Model | BATT-INV-6-THB1 | BATT-INV-8-THB1 | BATT-INV-10-THB1 | BATT-INV-12-THB1 | BATT-INV-15-THB1 | BATT-INV-20-THB1 |
Max. Efficiency | 98% | |||||
European Efficiency | 97.50% | |||||
Max. Battery to Load Efficiency | 98% |
General Data
Model | BATT-INV-6-THB1 | BATT-INV-8-THB1 | BATT-INV-10-THB1 | BATT-INV-12-THB1 | BATT-INV-15-THB1 | BATT-INV-20-THB1 |
Dimensions(W*H*D) | 403x463x284 mm | |||||
Weight | 30kg | 30kg | 30kg | 30kg | 32kg | 32kg |
Working Temperature Range | -25℃~60℃ | |||||
Cooling | Natural Cooling | Intelligent Air Cooling | ||||
IP Grade | IP65 | |||||
LCD Display | Yes | |||||
Communication Interface | WiFi/4G/USB/CAN/RS485 |
Note: Products are constantly iterating, and performance is continuously improving. These technical parameters are for reference only.